The Selbourne Challenge Cup was now awarded to the best retired gardener.
| Year | Winner | Plot No | RHS “Banksian Medal | Awarded by |
| 1977 | Mr Bounds | ^ | ||
| 1978 | J Mayne | ^ | ||
| 1979 | E Higgins | ^ | ||
| 1980 | P J Ellis | ^ | ||
| 1981 | W Bounds | ^ | P Ellis | Farnborough Hort Soc |
| 1982 | W Bounds | ^ | P Ellis | RAE Gardening Soc |
| 1983 | J W Wallace | 84 | ||
| 1984 | Eric Hunt | 93 | ||
| 1985 | Eric Hunt | 93 | ||
| 1986 | Eric Hunt | 93 | ||
| 1987 | Eric Hunt | 93 | ||
| 1988 | Eric Hunt | 93 | ||
| 1989 | J W Wallace | 84 | ||
| 1990 | J Raymond | ^ | ||
| 1991 | J W Wallace | 84 | ||
| 1992 | Eric Hunt | 93 | ||
| 1993 | J W Wallace | 84 | ||
| 1994 | Eric Hunt | 93 | ||
| 1995 | Eric Hunt | 93 | ||
| 1996 | J W Wallace | 84 | ||
| 1997 | Unknown | 84 | ||
| 1998 | A Rush | 82 | ||
| 1999 | Alan Lock | 28 | ||
| 2000 | Stan Davis | 81 | ||
| 2001 | Stan Davis | 81 | ||
| 2002 | Stan Davis | 81 | ||
| 2003 | Stan Davis | 81 | ||
| 2004 | Stan Davis | 81 | ||
| 2005 | J Mezzetti | 38 | ||
| 2006 | Stan Davis | 81 | ||
| 2007 | J Mezzetti | 38 | ||
| 2008 | J E Harding | 33 | ||
| 2009 | J Mezzetti | 38 | ||
| 2010 | B Dickinson | 10 |
The Selbourne Challenge Cup now awarded to best 10 rod gardener.
| 2011 | Moira Bawn | 23 |
| 2012 | B Dickinson | 10 |
| 2013 | Audrey Cook | 70 |
The competition was changed to reflect plot size and employment status when given two extra cups.
| 2014 | B Dickinson | 10 |
| 2015 | B Dickinson | 10 |
| 2016 | C Sutherland | 50 |
| 2017 | B Dickinson | 10 |
| 2018 | B Dickinson | 10 |
