The Selbourne Challenge Cup was awarded to the best allotment
| Year | Winner according to documentation | Engraved on the cup | RHS “Banksian” Medal |
| 1936 | E G Worsfold | E G Worsfold | E G Worsfold |
| 1937 | A Matcham | A Matcham | |
| 1938 | A S Berwick | A S Berwick | |
| 1939 | A S Berwick | ^ | RHS “Knightsian” Medal |
| 1940 | Unknown | ^ | W A Jackson |
| 1941 | W A Jackson | ^ | W A Jackson |
| 1942 | W A Jackson | No 1 MTT Depot RE | W A Jackson |
| 1943 | Unknown | Seale Fruit Farm | |
| 1944 | Unknown | E G Worsfold | |
| 1945 | Unknown | E G Worsfold | |
| 1946 | Unknown | A Matcham | |
| 1947 | Unknown | ^ | |
| 1948 | Unknown | E G Worsfold | |
| 1949 | Unknown | ^ | |
| 1950 | Unknown | ^ | |
| 1951 | Unknown | ^ | |
| 1952 | Unknown | S G Vidler | |
| !965 | E T Jarvis | ^ | |
| 1966 | Unknown | ^ | |
| 1967 | E T Jarvis | ^ | |
| 1968 | E T Jarvis | ^ | |
| 1969 | Unknown | ^ | |
| 1970 | E T Jarvis | ^ | |
| 1971 | E T Jarvis | ^ | |
| 1972 | Unknown | ^ | |
| 1973 | E T Jarvis | ^ | |
| 1974 | E T Jarvis | ^ | |
| 1975 | Unknown | ^ | |
| 1976 | E T Jarvis | ^ |
