Awarded to the best Weekend Gardener
Year | Winner | Plot No |
1977 | E Hunt | |
1978 | E Hunt | |
1979 | J Mayne | |
1980 | W Bounds | |
1981 | Ted Higgins | 20 |
1982 | Ted Higgins | 20 |
1983 | Ted Higgins | 20 |
1984 | Ted Higgins | 20 |
1985 | Ted Higgins | 20 |
1986 | Ted Higgins | 20 |
1987 | Ted Higgins | 20 |
1988 | Ted Higgins | 20 |
1989 | Ted Higgins | 20 |
1990 | Ted Higgins | 20 |
1991 | Ted Higgins | 20 |
1992 | Val Read | 75A |
1993 | Bill Harrat | 41 |
1994 | Val Read | 75A |
1995 | N Staszkiewicz | 94 |
1996 | Val Read | 75A |
1997 | Val Read | 75A |
1998 | Stan Davis | 81 |
1999 | Val Read | 75A |
2000 | Bill Harrat | 41 |
2001 | Richard Green | 57 |
2002 | Bill Harrat | 41 |
2003 | Bill Harrat | 41 |
2004 | Roy Del La Hey | 49 |
2005 | Roy Del La Hey | 50 |
2006 | Roy Del La Hey | 50 |
2007 | Audrey Cook | 70 |
2008 | Audrey Cook | 70 |
2009 | Audrey Cook | 70 |
2010 | Audrey Cook | 70 |
The competition was changed to reflect plot size rather than age or employment status.
2011 | Jean Dickinson | 65B |
2012 | Val Read | 75A |
2013 | Stan Davis | 81A |
The competition was changed to reflect plot size and employment status when given two extra cups.
The Jarvis cup is now awarded to the best 5 Rod retired gardener.
2014 | Barbara Horton | 81B |
2015 | Peter Richens | 21A |
2016 | Peter Richens | 21A |
2017 | Jean Dickinson | 34A |
2018 | Tik Pun | 30A |